2025 County Databook

County Area District Juvenile Population Ages 8-17 Juvenile Population Ages 10-17 Complaints -Violent Class A - E Complaints - Serious Class F - I, A1 Complaints - Minor Class 1 - 3 Complaints- Infraction Status Complaints Total Delinquent Complaints Total Complaints Undisciplined Rate per 1,000 Age 10 to 17 Delinquent Rate per 1,000 Age 8 to 17 Number of Juveniles Transferred to Superior Court* Distinct Juveniles Detained** Detention Admissions*** Detention Admission Rate Age 8 to 17 YDC Commitments YDC Commitment Rate per 1,000 Youth Age 10-17 JCPC Youth Served Intensive Intervention Services Youth Served Community Based Contractual Programs Youth Served Residential Contractual Programs Youth Served Western Area Multi-Purpose JCAC Admissions
STATE 1,346,949 1,089,617 1,444 13,135 18,910 112 1,244 33,601 34,845 1.14 24.95 157 2,175 2,849 2.12 162 0.15 22,272 358 478 701 23
Alamance Central 15 22,823 18,482 16 189 403 1 14 609 623 0.76 26.68 4 27 32 1.4 0 0 357 0 6 28 0
Alexander Piedmont 22 3,834 3,124 3 39 108 0 2 150 152 0.64 39.12 0 2 2 0.52 1 0.32 108 0 8 1 0
Alleghany Western 23 1,091 878 0 4 3 0 1 7 8 1.14 6.42 0 0 0 0 0 0 46 1 0 0 0
Anson Piedmont 20 2,537 2,051 10 27 23 0 0 60 60 0 23.65 0 6 7 2.76 1 0.49 31 0 0 1 0
Ashe Western 23 2,593 2,158 0 0 27 0 1 27 28 0.46 10.41 0 3 4 1.54 0 0 106 2 3 1 0
Avery Western 24 1,593 1,301 0 1 20 0 9 21 30 6.92 13.18 0 2 2 1.26 0 0 46 0 0 0 0
Beaufort Eastern 02 4,986 4,077 2 23 186 0 21 211 232 5.15 42.32 1 8 11 2.21 1 0.25 179 0 0 8 0
Bertie Eastern 06 1,804 1,460 1 3 10 0 1 14 15 0.68 7.76 0 4 5 2.77 0 0 35 0 0 1 0
Bladen Central 13 3,459 2,812 6 14 37 0 0 57 57 0 16.48 0 5 5 1.45 0 0 279 0 1 3 0
Brunswick Central 13 12,112 9,926 2 106 323 0 9 431 440 0.91 35.58 0 23 29 2.39 1 0.1 212 0 11 23 0
Buncombe Western 28 27,730 22,447 9 105 217 0 21 331 352 0.94 11.94 0 53 71 2.56 2 0.09 167 0 15 17 10
Burke Western 25 10,174 8,276 1 29 128 5 15 163 178 1.81 16.02 0 9 10 0.98 0 0 215 2 7 13 0
Cabarrus Piedmont 19 33,037 26,987 20 239 306 4 33 569 602 1.22 17.22 3 44 49 1.48 4 0.15 312 5 5 5 0
Caldwell Western 25 8,838 7,166 1 31 96 0 36 128 164 5.02 14.48 0 15 18 2.04 3 0.42 112 0 4 9 0
Camden Eastern 01 1,081 882 0 4 6 0 0 10 10 0 9.25 0 0 0 0 0 0 64 0 1 0 0
Carteret Eastern 03 6,818 5,638 0 19 87 0 3 106 109 0.53 15.55 2 6 7 1.03 1 0.18 380 0 0 3 0
Caswell Central 09 2,044 1,643 3 11 16 0 1 30 31 0.61 14.68 0 6 6 2.94 0 0 57 0 1 7 0
Catawba Western 25 21,760 17,699 1 236 306 0 86 543 629 4.86 24.95 1 44 60 2.76 6 0.34 290 8 4 15 1
Chatham Central 15 8,697 7,120 2 116 51 1 6 170 176 0.84 19.55 0 2 2 0.23 0 0 79 0 7 5 0
Cherokee Western 30 2,635 2,107 0 4 28 0 19 32 51 9.02 12.14 0 0 0 0 0 0 62 0 3 1 0
Chowan Eastern 01 1,549 1,278 0 16 50 0 2 66 68 1.56 42.61 1 3 3 1.94 0 0 99 0 0 0 0
Clay Western 30 1,089 877 0 0 5 0 12 5 17 13.68 4.59 0 0 0 0 0 0 26 0 0 0 0
Cleveland Western 27 12,037 9,765 13 85 165 1 26 264 290 2.66 21.93 1 38 49 4.07 3 0.31 209 1 5 2 2
Columbus Central 13 5,983 4,846 4 85 200 1 2 290 292 0.41 48.47 2 16 19 3.18 2 0.41 211 0 3 5 0
Craven Eastern 03 15,389 12,473 8 102 159 0 4 269 273 0.32 17.48 4 18 20 1.3 3 0.24 263 0 3 6 0
Cumberland Central 12 48,188 38,361 73 692 779 5 14 1,549 1,563 0.36 32.14 14 144 195 4.05 14 0.36 914 23 26 64 0
Currituck Eastern 01 4,230 3,423 2 9 4 0 1 15 16 0.29 3.55 0 3 3 0.71 0 0 85 0 0 0 0
Dare Eastern 01 3,815 3,144 2 83 147 4 14 236 250 4.45 61.86 0 9 9 2.36 0 0 103 0 2 3 0
Davidson Piedmont 22 23,870 19,254 8 155 304 1 31 468 499 1.61 19.61 1 13 19 0.8 0 0 295 3 17 4 0
Davie Piedmont 22 5,491 4,419 33 41 215 0 8 289 297 1.81 52.63 0 2 3 0.55 0 0 128 0 13 0 0
Duplin Eastern 04 6,832 5,512 4 61 153 1 6 219 225 1.09 32.06 1 4 4 0.59 0 0 221 0 6 7 0
Durham Central 14 42,471 33,929 22 514 365 0 1 901 902 0.03 21.21 1 90 132 3.11 4 0.12 416 4 2 29 0
Edgecombe Eastern 07 6,461 5,280 24 129 114 0 1 267 268 0.19 41.32 1 46 55 8.51 6 1.14 180 0 4 6 0
Forsyth Piedmont 21 49,620 40,481 89 312 761 0 27 1,162 1,189 0.67 23.42 4 93 117 2.36 2 0.05 614 17 5 20 2
Franklin Central 09 10,075 8,149 2 15 71 0 4 88 92 0.49 8.73 1 5 6 0.6 0 0 98 5 6 4 0
Gaston Western 27 31,249 25,444 33 256 452 3 43 744 787 1.69 23.81 3 52 59 1.89 2 0.08 692 5 14 3 1
Gates Eastern 01 1,074 866 0 7 12 0 0 19 19 0 17.69 0 0 0 0 0 0 41 0 0 0 0
Graham Western 30 909 745 0 1 5 0 5 6 11 6.71 6.6 0 0 0 0 0 0 38 0 0 0 0
Granville Central 09 6,433 5,228 4 152 113 0 4 269 273 0.77 41.82 2 14 16 2.49 1 0.19 118 8 2 5 0
Greene Eastern 08 2,260 1,858 1 21 25 0 0 47 47 0 20.8 0 7 7 3.1 1 0.54 24 1 2 0 0
Guilford Piedmont 18 65,532 52,849 110 1,147 1,772 8 19 3,037 3,056 0.36 46.34 9 247 354 5.4 23 0.44 1,550 3 16 67 0
Halifax Eastern 06 5,608 4,512 6 34 60 0 6 100 106 1.33 17.83 2 9 12 2.14 0 0 137 0 9 1 0
Harnett Central 11 19,782 15,841 8 203 275 0 7 486 493 0.44 24.57 2 9 10 0.51 0 0 186 0 4 6 0
Haywood Western 30 6,556 5,242 0 79 91 0 31 170 201 5.91 25.93 1 15 19 2.9 0 0 148 2 2 3 0
Henderson Western 29 12,874 10,512 15 64 252 5 32 336 368 3.04 26.1 2 7 8 0.62 1 0.1 129 0 2 5 2
Hertford Eastern 06 2,234 1,830 5 27 45 0 0 77 77 0 34.47 2 13 13 5.82 0 0 64 0 2 1 0
Hoke Central 16 8,999 7,188 2 66 74 0 4 142 146 0.56 15.78 0 6 6 0.67 0 0 44 0 1 2 0
Hyde Eastern 02 465 387 0 5 24 1 1 30 31 2.58 64.52 0 1 1 2.15 0 0 66 0 0 0 0
Iredell Piedmont 22 27,063 22,167 15 331 935 1 11 1,282 1,293 0.5 47.37 4 32 35 1.29 0 0 458 0 26 3 0
Jackson Western 30 4,148 3,330 2 28 67 0 16 97 113 4.8 23.38 0 3 3 0.72 0 0 111 3 3 2 1
Johnston Central 11 35,321 28,987 13 219 339 2 9 573 582 0.31 16.22 2 13 16 0.45 1 0.03 139 0 0 3 0
Jones Eastern 04 1,028 839 6 8 7 0 0 21 21 0 20.43 0 2 2 1.95 2 2.38 20 0 0 0 0
Lee Central 11 8,960 7,303 9 119 146 0 6 274 280 0.82 30.58 1 11 12 1.34 1 0.14 103 0 5 7 0
Lenoir Eastern 08 6,852 5,574 1 99 135 4 1 239 240 0.18 34.88 3 26 30 4.38 4 0.72 176 4 3 16 0
Lincoln Western 27 11,727 9,564 4 38 102 0 13 144 157 1.36 12.28 1 13 16 1.36 0 0 341 8 6 4 0
Macon Western 30 4,089 3,329 1 4 61 1 52 67 119 15.62 16.39 0 3 3 0.73 0 0 50 4 1 2 0
Madison Western 24 2,108 1,676 2 16 18 0 0 36 36 0 17.08 1 2 2 0.95 0 0 130 0 1 0 0
Martin Eastern 02 2,473 1,984 0 11 28 0 7 39 46 3.53 15.77 0 5 6 2.43 0 0 146 0 2 1 0
McDowell Western 29 4,953 4,031 4 21 93 1 27 119 146 6.7 24.03 0 8 9 1.82 2 0.5 155 0 2 5 1
Mecklenburg Piedmont 26 143,190 113,458 295 1,542 1,623 0 25 3,460 3,485 0.22 24.16 18 243 356 2.49 6 0.05 1,048 2 37 28 0
Mitchell Western 24 1,499 1,207 0 5 16 0 2 21 23 1.66 14.01 0 0 0 0 0 0 18 0 0 0 0
Montgomery Piedmont 19 3,267 2,668 1 7 20 0 2 28 30 0.75 8.57 3 4 4 1.22 0 0 69 6 2 3 0
Moore Piedmont 19 12,911 10,354 14 160 271 0 7 445 452 0.68 34.47 1 11 12 0.93 0 0 203 9 0 4 0
Nash Eastern 07 12,755 10,458 14 184 159 0 1 357 358 0.1 27.99 0 35 40 3.14 4 0.38 230 1 13 6 0
New Hanover Eastern 05 24,179 19,573 16 345 399 5 3 765 768 0.15 31.64 6 55 74 3.06 5 0.26 421 43 21 4 0
Northampton Eastern 06 1,773 1,401 3 13 53 0 0 69 69 0 38.92 0 4 4 2.26 0 0 26 0 2 1 0
Onslow Eastern 04 38,278 30,407 29 235 519 7 93 790 883 3.06 20.64 1 23 24 0.63 5 0.16 512 25 12 29 0
Orange Central 15 14,805 12,209 47 150 117 5 17 319 336 1.39 21.55 0 10 13 0.88 0 0 109 0 6 8 0
Pamlico Eastern 03 1,144 940 16 26 13 0 6 55 61 6.38 48.08 0 1 1 0.87 0 0 68 0 0 0 0
Pasquotank Eastern 01 5,315 4,312 22 35 48 0 10 105 115 2.32 19.76 2 11 19 3.57 0 0 70 0 1 4 0
Pender Eastern 05 8,505 6,956 2 28 78 3 1 111 112 0.14 13.05 0 6 8 0.94 1 0.14 126 3 6 0 0
Perquimans Eastern 01 1,447 1,183 0 14 20 0 0 34 34 0 23.5 0 0 0 0 0 0 18 0 0 0 0
Person Central 09 4,407 3,582 0 138 37 0 15 175 190 4.19 39.71 0 8 9 2.04 1 0.28 88 0 5 7 0
Pitt Eastern 03 21,701 17,571 35 253 374 0 6 662 668 0.34 30.51 6 79 97 4.47 13 0.74 201 4 4 16 0
Polk Western 29 1,718 1,403 0 9 32 0 2 41 43 1.43 23.86 0 0 0 0 0 0 24 0 1 0 0
Randolph Piedmont 19 17,806 14,491 10 128 226 1 20 365 385 1.38 20.5 2 20 20 1.12 2 0.14 1,845 11 5 7 0
Richmond Piedmont 20 5,571 4,515 30 56 123 0 1 209 210 0.22 37.52 3 26 33 5.92 4 0.89 120 11 2 5 0
Robeson Central 16 17,208 13,836 39 183 337 4 10 563 573 0.72 32.72 8 45 48 2.79 0 0 446 0 5 7 0
Rockingham Piedmont 17 10,398 8,491 26 188 309 2 18 525 543 2.12 50.49 1 13 14 1.35 3 0.35 318 13 5 15 0
Rowan Piedmont 19 19,184 15,511 9 118 158 1 14 286 300 0.9 14.91 2 19 22 1.15 2 0.13 396 2 3 2 0
Rutherford Western 29 7,388 6,007 2 28 63 0 21 93 114 3.5 12.59 0 6 7 0.95 1 0.17 34 0 1 1 1
Sampson Eastern 04 8,209 6,570 2 54 153 1 9 210 219 1.37 25.58 1 10 12 1.46 0 0 272 0 4 2 0
Scotland Central 16 4,379 3,505 3 50 85 1 4 139 143 1.14 31.74 1 29 30 6.85 3 0.86 92 0 1 1 0
Stanly Piedmont 20 8,686 6,966 0 28 109 0 3 137 140 0.43 15.77 0 5 5 0.58 1 0.14 195 1 0 1 0
Stokes Piedmont 17 4,627 3,795 4 33 92 0 0 129 129 0 27.88 2 3 3 0.65 1 0.26 133 1 4 8 1
Surry Piedmont 17 8,268 6,759 1 38 116 3 15 158 173 2.22 19.11 2 7 9 1.09 2 0.3 244 21 6 15 0
Swain Western 30 1,866 1,511 0 0 6 0 3 6 9 1.99 3.22 0 0 0 0 0 0 41 1 0 0 0
Transylvania Western 29 3,083 2,527 1 28 94 0 13 123 136 5.14 39.9 0 5 5 1.62 1 0.4 48 0 1 1 0
Tyrrell Eastern 02 405 317 0 4 16 0 2 20 22 6.31 49.38 0 1 1 2.47 0 0 152 0 0 0 0
Union Piedmont 20 37,692 31,220 21 234 356 0 4 611 615 0.13 16.21 5 33 37 0.98 1 0.03 324 1 1 6 0
Vance Central 09 5,592 4,522 2 35 53 0 2 90 92 0.44 16.09 1 8 11 1.97 0 0 305 7 2 3 0
Wake Central 10 152,687 124,170 138 1,800 1,186 18 142 3,142 3,284 1.14 20.58 12 159 221 1.45 4 0.03 1,009 25 22 31 0
Warren Central 09 2,047 1,678 3 0 3 0 3 6 9 1.79 2.93 0 2 2 0.98 0 0 38 0 0 0 0
Washington Eastern 02 1,214 981 4 2 12 0 0 18 18 0 14.83 2 2 2 1.65 0 0 62 0 0 0 0
Watauga Western 24 3,975 3,230 1 5 57 0 22 63 85 6.81 15.85 0 1 1 0.25 0 0 109 0 3 3 0
Wayne Eastern 08 16,315 13,115 10 267 130 0 2 407 409 0.15 24.95 1 28 32 1.96 5 0.38 201 50 0 20 0
Wilkes Western 23 7,311 5,926 3 51 138 5 4 197 201 0.67 26.95 1 14 16 2.19 1 0.17 257 6 9 6 0
Wilson Eastern 07 10,547 8,586 38 144 204 4 4 390 394 0.47 36.98 1 45 54 5.12 2 0.23 120 0 17 16 0
Yadkin Western 23 4,324 3,515 1 49 91 2 12 143 155 3.41 33.07 0 8 9 2.08 2 0.57 197 6 4 14 0
Yancey Western 24 1,830 1,480 0 13 10 0 1 23 24 0.68 12.57 0 1 1 0.55 0 0 18 0 2 0 1
Export Table Data