GCC News and Publications
Searching the Document Database
- Sort by year, author, type or title: Click the column header and toggle between ascending and descending order
- Search by keyword: Use the search bar in the upper right corner of the database view
Publication Date | Author | Publication Type | Title | Keywords |
---|---|---|---|---|
2024-05-01 | Staff | Newsletter | The GIST, May 2024 | Commissioners, VOCA, VAWA, Uniform Grants Guidance |
2024-04-01 | Criminal Justice Analysis Center | Justice Analysis Review | Incidents Cleared by North Carolina Law Enforcement, 2020-2022 | CJAC, Clearance, Crime Data |
2024-04-01 | Farmer, Caroline and Dixon, Sandy | Blog | As Federal VOCA Funding Decreases, North Carolinians Must Stand Up for Victims of Crime | |
2024-04-01 | Staff | Newsletter | The GIST, April 2024 | VOCA, State Crime Lab |
2024-03-01 | Staff | Newsletter | The GIST, March 2024 | Fundraising, Reentry |
2024-01-01 | Staff | Newsletter | The GIST, January 2024 | Traffic Stops, Victim Needs Assessment, VOCA |
2023-12-01 | Criminal Justice Analysis Center | Portal Snapshot | North Carolina Traffic Stops in 2022 | CJAC |
2023-12-01 | Farmer, Caroline | Podcast | DPS Safety Scoop: What Does the Future Hold for VOCA | VOCA |
2024-04-01 | Staff | Factsheet | Federal Funding for N.C. Victim Services Drops More than 42% in 2024 | VOCA |
2023-12-01 | Criminal Justice Analysis Center | Annual Report | Death In Custody Reporting Act Annual Report, 2022 | CJAC, Death in Custody Reporting Act, DCRA |
2023-10-01 | Criminal Justice Analysis Center | Portal Snapshot | Motor Vehicle Theft in North Carolina, 2020-2022 | CJAC, Auto Theft, Car Theft |
2023-10-01 | Criminal Justice Analysis Center | Portal Snapshot | North Carolina Statewide Automated Victim Assistance and Notification | CJAC, NCSAVAN, SAVAN |
2023-09-01 | Criminal Justice Analysis Center | Justice Analysis Review | Prevalence of Drug Offenses in North Carolina, 2019 - 2022 | CJAC, Narcotics, Opiods |
2023-09-01 | GCC Commission | Resolution | Resolution: In Support of Medicaid Expansion | Public Health, Mental Health |
2023-08-01 | Third Party, UNC-Chapel Hill | Report | The North Carolina Victims of Crime Needs Assessment | Priority Populations, Underserved Communities, VOCA, VAWA |
2023-04-01 | Criminal Justice Analysis Center | Portal Snapshot | Impact of Stay-at-Home Order on Crime in North Carolina | CJAC, COVID-19, COVID, coronavirus |
2023-02-01 | Criminal Justice Analysis Center | Justice Analysis Review | Identifying Domestic Violence in North Carolina | CJAC, VAWA, VOCA, DV |
2023-02-01 | Criminal Justice Analysis Center | Portal Snapshot | N.C. Domestic Violence Reported in 2021 | CJAC, DV |
2023-02-01 | Criminal Justice Analysis Center | Portal Snapshot | Firearm-Related Offenses in North Carolina in 2021 | CJAC, Gun |
2021-03-01 | Criminal Justice Analysis Center | Justice Analysis Review | NC Traffic Stop Reporting Program Series Part 3: Searches and Contraband | CJAC |
2022-09-01 | Criminal Justice Analysis Center | Portal Snapshot | Victims of Sex Offenses | CJAC, VAWA, VOCA, DV |
2020-12-01 | Criminal Justice Analysis Center | Justice Analysis Review | NC Traffic Stop Reporting Program Series Part 2: Purpose of Stops and Actions Taken | CJAC |
2020-07-01 | Criminal Justice Analysis Center | Justice Analysis Review | NC Traffic Stop Reporting Program Series Part 1: Traffic Stop Trends | CJAC |
2020-03-01 | Criminal Justice Analysis Center | Justice Analysis Review | Officer Staffing in Local Law Enforcement Agencies | CJAC, LEO, Vacancy |
2019-12-01 | Criminal Justice Analysis Center | Justice Analysis Review | Pretrial Release in North Carolina | CJAC, Reform, Bail, Bond |
2019-06-01 | Third Party, Cambiare Consulting | Report | Disproportionate Minority Contact in North Carolina: An Assessment Study | Youth, Juvenile, Race, Ethnicity |
10
false
Normal
This page was last modified on 07/08/2024