| County/City | Project Type | Number of Properties | Status | Date Submitted to FEMA |
|---|---|---|---|---|
| Buncombe County #1 | Acquisition | 23 | Application Submitted to FEMA | 2/21/2025 |
| Buncombe County #2 | Acquisition | 26 | Application Submitted to FEMA | 6/4/2025 |
| Henderson County #1 | Acquisition | 28 | Application Submitted to FEMA | 3/10/2025 |
| Henderson County #2 | Acquisition | 30 | Application Submitted to FEMA | 6/30/2025 |
| Henderson County #3 | Acquisition | 29 | Application Submitted to FEMA | 7/9/2025 |
| Madison County #1 | Acquisition | 5 | Application Submitted to FEMA | 4/10/2025 |
| McDowell County #1 | Acquisition | 25 | Application Submitted to FEMA | 7/8/2025 |
| Polk County #1 | Acquisition | 6 | Application Submitted to FEMA | 4/10/2025 |
| Rutherford County #1 | Acquisition | 12 | Application Submitted to FEMA | 5/23/2025 |
| Transylvania County #1 | Acquisition | 11 | Application Submitted to FEMA | 5/5/2025 |
| Yancey County #1 | Acquisition | 40 | Application Submitted to FEMA | 5/16/2025 |
| Town of Clyde | Advance Assistance | — | Awarded by FEMA | 5/22/2025 |
| City of Greenville | Advance Assistance | — | Awarded by FEMA | 6/9/2025 |
| Buncombe County #3 | Acquisition | 151 | Application sent to county to sign | -- |
| Mecklenburg County #1 | Acquisition | 25 | Application Submitted to FEMA | 10/2/2025 |
| Haywood County #1 | Acquisition | 26 | Application Submitted to FEMA | 9/3/2025 |
| Ashe County #1 | Acquisition | 3 | Application Submitted to FEMA | 9/11/2025 |
| Avery County #1 | Acquistion | 23 | Application Submitted to FEMA | 9/19/2025 |
| Burke County #1 | Acquisition | 13 | Application Submitted to FEMA | 9/12/2025 |
| Mitchell County #1 | Acquisition | 9 | Application sent to County to review | -- |
| Watauga County #1 | Acquisition | 9 | Application Submitted to FEMA | 9/17/2025 |
| Catawba County #1 | Acquisition | 1 | Application sent to County to sign |
These photos show the before and after of a property acquisition using funding from Hurricane Matthew. This property had been repeatedly flooded, and the owners took advantage of the Hazard Mitigation Program to get into a safer living situation while allowing the land to return to a natural state. It is a great example of the benefits of the program.