Program Agreement Schedule
County | RFP Date | Deadline Date | DPS Area Consultant |
|---|---|---|---|
| Alamance | david.r.carter@ncdps.gov | ||
| Alexander | Jan. 2, 2025 | Feb. 15, 2025 | p.scott.stoker@ncdps.gov |
| Alleghany | Jan. 6, 2025 | Feb. 19, 2025 | megan.webster@ncdps.gov |
| Anson | March 10, 2025 | April 9, 2025 | ronald.tillman@ncdps.gov |
| Ashe | megan.webster@ncdps.gov | ||
| Avery | Dec. 16, 2025 | Feb. 20, 2025 | melissa.g.johnson@ncdps.gov |
| Beaufort | Jan. 9, 2025 | Feb. 14, 2025 | james.ward@ncdps.gov |
| Bertie | Jan. 6, 2025 | Feb. 6, 2025 | david.nunnery@ncdps.gov |
| Bladen | Feb. 18, 2025 | March 21, 2025 | kelly.cribb@ncdps.gov |
| Brunswick | Jan. 16, 2025 | Feb. 28, 2025 | kelly.cribb@ncdps.gov |
| Buncombe | Jan. 28, 2025 | March 4, 2025 | lorraine.williams@ncdps.gov |
| Burke | Jan. 6, 2025 | Feb. 19, 2025 | megan.webster@ncdps.gov |
| Cabarrus | Jan. 3, 2025 | Feb. 3, 2025 | daniel.sevigny@ncdps.gov |
| Caldwell | Jan. 6, 2025 | Feb. 7, 2025 | megan.webster@ncdps.gov |
| Camden | Jan. 10, 2025 | Feb. 28, 2025 | treneice.townes@ncdps.gov |
| Carteret | Dec. 6, 2023 | Feb. 14, 2025 | nancy.hodges@ncdps.gov |
| Caswell | Feb. 10, 2025 | March 14, 2025 | walter.crews@ncdps.gov |
| Catawba | Jan. 6, 2025 | Feb. 17, 2025 | megan.webster@ncdps.gov |
| Chatham | Jan. 10, 2024 | Feb. 9, 2024 | david.r.carter@ncdps.gov |
| Cherokee | Feb. 11, 2025 | March 14, 2025 | lorraine.williams@ncdps.gov |
| Chowan | Jan. 15, 2025 | Feb. 28, 2025 | treneice.townes@ncdps.gov |
| Clay | Feb. 27, 2025 | March 31, 2025 | lorraine.williams@ncdps.gov |
| Cleveland | Jan. 9, 2025 | Feb. 13, 2025 | melissa.g.johnson@ncdps.gov |
| Columbus | Jan. 2, 2025 | Feb. 6, 2025 | kelly.cribb@ncdps.gov |
| Craven | Jan. 13, 2025 | Feb. 21, 2025 | nancy.hodges@ncdps.gov |
| Cumberland | Jan. 6, 2025 | Feb. 10, 2025 | crystal.bennett@ncdps.gov |
| Currituck | Jan. 15, 2025 | Feb. 28, 2025 | treneice.townes@ncdps.gov |
| Dare | Dec. 31, 2024 | Feb. 3, 2025 | treneice.townes@ncdps.gov |
| Davidson | Jan. 16, 2025 | Feb. 17, 2025 | p.scott.stoker@ncdps.gov |
| Davie | March 18 2025 | April 17, 2025 | p.scott.stoker@ncdps.gov |
| Duplin | Dec. 3, 2024 | Feb. 14, 2025 | nancy.hodges@ncdps.gov |
| Durham | Jan. 10, 2025 | Feb. 28, 2025 | walter.crews@ncdps.gov |
| Edgecombe | Jan. 16, 2025 | Feb. 19, 2025 | david.nunnery@ncdps.gov |
| Forsyth | April 8, 2025 | May 7, 2025 | rich.smith@ncdps.gov |
| Franklin | March 7, 2025 | April 11, 2025 | walter.crews@ncdps.gov |
| Gaston | Jan. 2, 2025 | March 7, 2025 | melissa.g.johnson@ncdps.gov |
| Gates | Oct. 10, 2025 | Nov. 10, 2025 | treneice.townes@ncdps.gov |
| Graham | Feb. 21, 2025 | March 24, 2025 | lorraine.williams@ncdps.gov |
| Granville | Feb. 14, 2025 | March 18, 2025 | walter.crews@ncdps.gov |
| Greene | Jan. 9, 2025 | Feb. 14, 2025 | nancy.hodges@ncdps.gov |
| Guilford | Dec. 14, 2024 | Jan. 31, 2025 | sherri.s.hill@ncdps.gov |
| Halifax | Jan. 28, 2025 | Feb. 28, 2025 | david.nunnery@ncdps.gov |
| Harnett | Dec. 9, 2024 | Jan. 31, 2025 | crystal.bennett@ncdps.gov |
| Haywood | Feb. 14, 2025 | March 14, 2025 | lorraine.williams@ncdps.gov |
| Henderson | Jan. 30, 2025 | March 1, 2025 | regina.arrowood@ncdps.gov |
| Hertford | Jan. 3, 2025 | Feb. 14, 2025 | david.nunnery@ncdps.gov |
| Hoke | Jan. 1, 2025 | Feb. 3, 2025 | kelly.cribb@ncdps.gov |
| Hyde | Jan. 7, 2025 | Feb. 14, 2025 | james.ward@ncdps.gov |
| Iredell | Jan. 2, 2025 | Feb. 3, 2025 | p.scott.stoker@ncdps.gov |
| Jackson | March 6, 2025 | April 7, 2025 | lorraine.williams@ncdps.gov |
| Johnston | Jan. 28, 2025 | Feb. 28, 2025 | walter.crews@ncdps.gov |
| Jones | Jan. 8, 2025 | Feb. 21, 2025 | nancy.hodges@ncdps.gov |
| Lee | Dec. 2, 2024 | Jan. 15, 2025 | crystal.bennett@ncdps.gov |
| Lenoir | Jan. 13, 2025 | Feb. 28, 2025 | nancy.hodges@ncdps.gov |
| Lincoln | Feb. 14, 2024 | March 17, 2024 | melissa.g.johnson@ncdps.gov |
| Macon | Feb. 19, 2025 | March 21, 2025 | lorraine.williams@ncdps.gov |
| Madison | Jan. 28, 2025 | March 7, 2025 | melissa.g.johnson@ncdps.gov |
| Martin | Jan. 15, 2025 | Feb. 21, 2025 | james.ward@ncdps.gov |
| McDowell | Jan. 2, 2025 | March 3, 2025 | megan.webster@ncdps.gov |
| Mecklenburg | Jan. 14, 2025 | Feb. 21, 2025 | p.scott.stoker@ncdps.gov |
| Mitchell | Jan. 10, 2025 | Feb. 27, 2025 | melissa.g.johnson@ncdps.gov |
| Montgomery | Jan. 17, 2025 | Feb. 17, 2025 | daniel.sevigny@ncdps.gov |
| Moore | Jan. 7, 2025 | Feb. 17, 2025 | daniel.sevigny@ncdps.gov |
| Nash | Jan. 16, 2025 | Feb. 19, 2025 | david.nunnery@ncdps.gov |
| New Hanover | Jan. 21, 2025 | Feb. 21, 2025 | pamela.stokes@ncdps.gov |
| Northampton | Jan. 22, 2025 | Feb. 24, 2025 | david.nunnery@ncdps.gov |
| Onslow | Jan. 23, 2025 | Feb. 24, 2025 | kelly.cribb@ncdps.gov |
| Orange | Feb. 10, 2025 | March 12, 2025 | david.r.carter@ncdps.gov |
| Pamlico | Jan. 16, 2025 | March 7, 2025 | nancy.hodges@ncdps.gov |
| Pasquotank | Jan. 2, 2025 | Feb. 14, 2025 | treneice.townes@ncdps.gov |
| Pender | Jan. 21, 2025 | Feb. 21, 2025 | pamela.stokes@ncdps.gov |
| Perquimans | Dec. 16, 2024 | Jan. 31, 2025 | treneice.townes@ncdps.gov |
| Person | Feb. 17, 2025 | March 18, 2025 | walter.crews@ncdps.gov |
| Pitt | Jan. 21, 2025 | Feb. 21, 2025 | treneice.townes@ncdps.gov |
| Polk | March 1, 2025 | April 1, 2025 | |
| Randolph | Jan. 3, 2025 | Feb. 3, 2025 | daniel.sevigny@ncdps.gov |
| Richmond | March 19, 2025 | April 18, 2025 | sherri.s.hill@ncdps.gov |
| Robeson | Jan. 18, 2025 | Feb. 9, 2025 | kelly.cribb@ncdps.gov |
| Rockingham | Jan. 10, 2025 | Feb. 14, 2025 | rich.smith@ncdps.gov |
| Rowan | Jan. 3, 2025 | Feb. 3, 2025 | daniel.sevigny@ncdps.gov |
| Rutherford | Jan. 17, 2025 | March 3, 2025 | megan.webster@ncdps.gov |
| Sampson | Dec. 2, 202 | Jan. 13, 2025 | crystal.bennett@ncdps.gov |
| Scotland | Jan. 11, 2025 | Feb. 11, 2025 | kelly.cribb@ncdps.gov |
| Stanly | Dec. 20, 2024 | Jan. 31, 2025 | sherri.s.hill@ncdps.gov |
| Stokes | Dec. 2, 2024 | Jan. 14, 2025 | rich.smith@ncdps.gov |
| Swain | Feb. 20, 2025 | March 27, 2025 | lorraine.williams@ncdps.gov |
| Surry | Dec. 13, 2024 | Jan. 17, 2025 | rich.smith@ncdps.gov |
| Transylvania | Feb. 5, 2025 | March 7, 2025 | lorraine.williams@ncdps.gov |
| Tyrrell | Feb. 3, 2025 | March 7, 2025 | james.ward@ncdps.gov |
| Union | Jan. 10, 2025 | Feb. 10, 2025 | sherri.s.hill@ncdps.gov |
| Vance | Feb. 28, 2025 | March 30, 2025 | walter.crews@ncdps.gov |
| Wake | Dec. 16, 2024 | Jan. 31, 2025 | david.r.carter@ncdps.gov |
| Warren | Jan. 15, 2025 | Feb. 21, 2025 | walter.crews@ncdps.gov |
| Washington | Jan. 27, 2025 | Feb. 28, 2025 | james.ward@ncdps.gov |
| Watauga | Feb. 12, 2025 | March 7, 2025 | melissa.g.johnson@ncdps.gov |
| Wayne | Jan. 10, 2025 | Feb. 21, 2025 | nancy.hodges@ncdps.gov |
| Wilkes | Jan. 6, 2025 | Feb. 19, 2025 | megan.webster@ncdps.gov |
| Wilson | Jan. 20, 2025 | Feb. 28, 2025 | david.nunnery@ncdps.gov |
| Yadkin | Jan. 6, 2025 | Feb. 28, 2025 | megan.webster@ncdps.gov |
| Yancey | Jan. 15, 2025 | Feb. 14, 2024 | melissa.g.johnson@ncdps.gov |
On This Page Jump Links
Off